CPE-1FE-W is a high-tech LTE CPE that offers excellent performance in terms of speed and connectivity. Developed using proven chipset solutions from across the globe, this product packs a punch with its LTE CAT4, WIFI Hotspot, Ethernet LAN, and Web-UI management features, providing you with seamless connectivity and convenience. The CPE-1FE-W LTE CPE is the perfect solution for individuals and businesses looking for cutting-edge internet connectivity options.
| Hardware Parameter | |
| Dimension | 150mm×105mm×30mm(L×W×H) | 
| Net weight | 176g | 
| Operating condition | Operating temp: -20°C ~ +45°C | 
| Storing condition | Storing temp: -20°C ~ +60°C | 
| Power adapter | DC 12V,0.5A | 
| Power supply | ≤12W | 
| Interfaces | 1FE+USIM+WiFi | 
| Indicators | POWER, WiFi, LAN, DATA , LTE | 
| Buttons | Reset/WPS | 
| LTE WAN Feature | |
| Chipset | ASR1803s | 
| Frequency Bands | CPE-1FE-W-EU:*FDD LTE: B1/B3/B5/B7/B8/B20/B28*TDD LTE: B38/B40/B41 *UMTS: B1/B5/B8 CPE-1FE-W-AU: *LTE-FDD: B1B2B3B4B5B7B8B28B66 *LTE-TDD: B40 *WCDMA: B1B2B4B5B8 | 
| Bandwidth | 1.4/3/5/10/15/20 MHz, comply with 3GPP | 
| Modulation | DL: QPSK/16-QAM/64-QAM, comply with 3GPPUL: QPSK/16-QAM, comply with 3GPP | 
| LTE Antenna | 2*External LTE Antennas | 
| RF Power Level | LTE: Power Class 3 (23 dBm + 2.7/-3.7dB)UMTS: Power Class 3 (24 dBm +1.7/-3.7dB) | 
| Data Rate | 4G: 3GPP R9 Cat4, FDD:DL/UL up to 150Mbps/50Mbps, TDD:DL/UL up to 110Mbps/10Mbps | 
| 3G: 3GPP R7 DL/UL up to 21Mbps/5.76Mbps | |
| WLAN Feature | |
| Chipset | ASR5803W | 
| Wi-Fi Frequency | 2.4GHz, 1~13Channel | 
| Transmit Power | 17±2dBm @ 802.11b15±2dBm @ 802.11g14±2dBm @ 802.11n | 
| Receiver input level sensitivity | <-76dBm at the antenna port, QPSK,11Mbps,1024 Byte PSDU @ 802.11b<-65dBm at the antenna port, 64QAM,54Mbps,1024 Byte PSDU @ 802.11g-64dBm at the antenna port, 64QAM, 65Mbps,4096 Byte PSDU@ 802.11n(HT20) | 
| WiFi Antenna | 1*External Antenna | 
| Protocol | 802.11b/g/n | 
| Data Rate | 802.11b:Up to 11 Mbps802.11g: Up to 54 Mbps802.11n: Up to 72.2 Mbps | 
| Function Data | |
| Interfaces | LAN: 1*RJ45 with 10/100Mbps | 
| USIM | Single, Standard SIM slot 4FF | 
| System | Connection Status/Statistics/ Device Management | 
| Language | Chinese/English/Español/Português, Customized | 
| Mobile Service | *SMS Manager*Auto-APN according to USIM*Auto Data Connection *USSD Service *PIN/PUK Management *Network Mode Selection(3G/LTE/Auto) | 
| Router | *Support SSID, APN management,IPv4*DHCP Server, Dynamic IP, Static IP*Access Control, Local Management *Support OPEN, WPA2(AES)-PSK, WPA-PSK/WPA2-PSK *Firewall *PORT Filtering/ Port Mapping/ Port Forwarding | 
| Management | TR069/FOTA | 
| Operating System | *Windows 7/8/XP/10*MAC OS 10.10+*Andriod 10/11 *Linux Ubuntu 15.04+ *Browser Edge, Firefox, Google Chrome, Safari, Opera | 
CPE-1FE-W 10/100Mbps WIFI LAN DATA LTE CAT4 CPE Router with SIM Slot
